Phone no. - +91 72918-42796
> Performance

Performance

September
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
01-09-2022 NIFTY 17500 CE 1-SEPT-2022 94 118 67 50 TARGET MET Profits IN 5, LOT RS 6,000
01-09-2022 BANK NIFTY 39400 CE 1-SEPT-2022 160 258 109 25 TARGET MET Profits IN 5, LOT RS 12,250
02-09-2022 NIFTY 17500 PE 8-SEPT-2022 151 168 127 50 TARGET MET Profits IN 5, LOT RS 4,250
02-09-2022 BANK NIFTY 39500 CE 8-SEPT-2022 359 429 318 25 TARGET MET Profits IN 5, LOT RS 8,750
05-09-2022 NIFTY 17600 CE 8-SEPT-2022 133 172 102 50 TARGET MET Profits IN 5, LOT RS 9,750
05-09-2022 BANK NIFTY 39700 CE 8-SEPT-2022 397 459 339 25 TARGET MET Profits IN 5, LOT RS 7,750
06-09-2022 BANK NIFTY 40000 CE 8-SEPT-2022 290 388 229 25 EXIT @ 276 LOSS IN 5 LOTS RS 1,750
06-09-2022 BANK NIFTY 39800 PE 8-SEPT-2022 405 454 362 25 TARGET MET Profits IN 5, LOT RS 6,125
07-09-2022 BANK NIFTY 39500 PE 8-SEPT-2022 317 397 278 25 EXIT @ 352 Profits IN 5, LOT RS 4,375
08-09-2022 BANK NIFTY 39900 CE 8-SEPT-2022 122 176 67 25 TARGET MET Profits IN 5, LOT RS 6,750
08-09-2022 BANK NIFTY 39900 CE 8-SEPT-2022 115 192 67 25 TARGET MET Profits IN 5, LOT RS 9,625
09-09-2022 NIFTY 17900 CE 15-SEPT-2022 120 149 99 50 EXIT @ 109 LOSS IN 5 LOTS RS 2,750
12-09-2022 NIFTY 17900 CE 15-SEPT-2022 145 172 120 50 TARGET MET Profits IN 5, LOT RS 6,750
12-09-2022 BANKNIFTY 40500 CE 15-SEPT-2022 412 455 362 25 TARGET MET Profits IN 5, LOT RS 4,375
15-09-2022 BANKNIFTY 41600 CE 15-SEPT-2022 209 261 196 25 TARGET MET Profits IN 5, LOT RS 6,500
15-09-2022 NIFTY 17900 PE 15-SEPT-2022 44 72 39 50 TARGET MET Profits IN 5, LOT RS 7,000
16-09-2022 BANK NIFTY 40900 PE 22-SEPT-2022 374 487 328 25 TARGET MET Profits IN 5, LOT RS 14,125
16-09-2022 BANK NIFTY 40900 PE 22-SEPT-2022 425 494 388 25 TARGET MET Profits IN 5, LOT RS 8,625
19-09-2022 BANKNIFTY 40600 PE 22-SEPT-2022 376 445 326 25 TARGET MET Profits IN 5, LOT RS 8,625
20-09-2022 BANKNIFTY 41500 CE 22-SEPT-2022 329 372 264 25 TARGET MET Profits IN 5, LOT RS 5,375
20-09-2022 BANKNIFTY 41500 CE 22-SEPT-2022 321 402 265 25 TARGET MET Profits IN 5, LOT RS 10,125
21-09-2022 NIFTY 17750 PE 22-SEPT-2022 110 139 89 50 TARGET MET Profits IN 5, LOT RS 7,250
22-09-2022 BANKNIFTY 41000 PE 22-SEPT-2022 163 230 131 25 TARGET MET Profits IN 5, LOT RS 7,875
22-09-2022 BANKNIFTY 41000 PE 22-SEPT-2022 273 342 218 25 TARGET MET Profits IN 5, LOT RS 8,625
23-09-2022 BANKNIFTY 39800 PE 29-SEP-2022 451 538 387 25 TARGET MET Profits IN 5, LOT RS 10,875
23-09-2022 BANKNIFTY 39700 PE 29-SEP-2022 407 501 363 25 TARGET MET Profits IN 5, LOT RS 11,750
26-09-2022 BANKNIFTY 38700 PE 29-SEP-2022 425 478 381 25 TARGET MET Profits IN 5, LOT RS 6,625
26-09-2022 NIFTY 17050 PE 29-SEP-2022 155 199 137 50 EXIT @175 Profits IN 5, LOT RS 5,000
27-09-2022 BANKNIFTY 39100 CE 29-SEP-2022 323 397 276 25 SL TRIGGERED LOSS IN 5 LOTS RS 5,875
28-09-2022 BANKNIFTY 38000 PE 29-SEP-2022 333 392 288 25 TARGET MET Profits IN 5, LOT RS 7,375
28-09-2022 BANKNIFTY 38100 PE 29-SEP-2022 228 303 172 25 TARGET MET Profits IN 5, LOT RS 9,375
28-09-2022 BANKNIFTY 38100 PE 29-SEP-2022 265 363 217 25 SL TRIGGERED LOSS IN 5 LOTS RS 6,000

Call Now